MODEL | ORW 12 A |
PRODUCTION CAPACITY OF SINGLE WIRE | ï4 ï 10 [mm] |
PRODUCTION CAPACITY OF DOUBLE WIRE | ï4 ï 8 [mm] |
PRODUCTION CAPACITY PER MONTH | 100 - 150 Tons with 10 Hours x 2 shifts/Day and 26 Days/Month |
MAXIMUM BENDING ANGLE | 180 [Double Direction] |
MAXIMUM BENDING SPEED | 900 [/sec] |
MAXIMUM PULLING SPEED | 90 [m/min] |
MANDRELL DIAMETER | 13 - 30 [mm] |
LENGTH TOLERANCE | ï1 mm |
BENDING TOLERANCE | ï1 |
AVERAGE AIR COMPRESSED CONSUMPTION | 6 [I/mm] |
AVERAGE ELECTRIC POWER CONSUMPTION | 5-7kw/h |
LABELED ELECTRIC POWER | 26.2KWa) Traction Motor - 11 kw b) Bending Motor - 7.5 kw c) Cutting Motor- 4 kwd) Air Compressor - 3.7 kw |
VOLTAGE | 415 V - 50 Hz |
OVERALL MACHINE WEIGHT | 3000kg |
WORKING ENVIRONMENTAL TEMPERATURE |
-5 C to 40C |
OVERALL DIMENSION | 3600 x 700 x 2000 mm |